Normal Resistencia | |
Kg / cm² | psi |
105 | 1500 |
140 | 2000 |
175 | 2500 |
210 | 3000 |
245 | 3500 |
280 | 4000 |
315 | 4500 |
350 | 5000 |
385 | 5500 |
420 | 6000 |
Bombeo Resistencia | |
Kg / cm² | psi |
175 | 2500 |
210 | 3000 |
245 | 3500 |
280 | 4000 |
315 | 4500 |
350 | 5000 |
385 | 5500 |
420 | 6000 |
Fino Resistencia | |
Kg / cm² | psi |
105 | 1500 |
140 | 2000 |
175 | 2500 |
210 | 3000 |
245 | 3500 |
280 | 4000 |
315 | 4500 |
350 | 5000 |
385 | 5500 |
420 | 6000 |
Fino Bombeo Resistencia | |
Kg / cm² | psi |
210 | 3000 |
245 | 3500 |
280 | 4000 |
315 | 4500 |
350 | 5000 |
385 | 5500 |
420 | 6000 |
Resistencia 56 días | |
Kg / cm² | psi |
455 | 6500 |
490 | 7000 |
525 | 7500 |
560 | 8000 |
630 | 9000 |
705 | 10000 |
Resistencia | |
Kg / cm² | psi |
38 | 550 Flexión |
45 | 650 Flexión 28 días |
45.5 | Fast Track 650 24 horas |
45.5 | Fast Track 650 72 horas |
Resistencia 28 días | |
Kg / cm² | psi |
280 | 4000 |
315 | 4500 |
350 | 5000 |
385 | 5500 |
420 | 6000 |
Resistencia 72 días | |
Kg / cm² | psi |
210 | 3000 |
280 | 4000 |
315 | 4500 |
350 | 5000 |
385 | 5500 |
420 | 6000 |
Fibra |
Retardador |
Acelerante |
Impermeable |
Super Plastificante |
Antideslave |
Concreto Autonivelante |
Concreto Antideslave |
Concreto Shotcrete |
Concreto Permeable |